Fireground Leadership & Operations
Line Officers
Responsible for emergency response, incident command, training, and operational readiness.

Josh Shank
Fire Chief

Matt Berfield
Deputy Chief

Jeremy Roeting
Assistant Chief

Jason Martin
Chief Engineer
Organizational Oversight & Support
Admin Officers
Manage the department’s business operations, communications, finance, and records.

Tim Houser
President

Brittany Zeller
Vice President

Shaiyla Houser
Secretary

Robert Firestine
Treasurer

Richard Stichter
Head Trustee

Nate Gibble
Trustee

Rick Mease
Trustee
Updated 2025
Active Roster
The dedicated volunteers of Neversink Fire Company serve our community with pride and professionalism. Below is our current roster of active members, organized by role and years of service.
| Name | Last Name | Serving Since | Classification | Group |
|---|---|---|---|---|
| K. Berfield | 08/05/2020 | Social | Social Members | |
| M. Berfield | 12/06/2017 | Deputy Chief | Fire Crew | |
| K. Bishop | 01/01/1975 | Life Member | Life Members | |
| G. Brown | 07/03/2019 | Firefighter | Fire Crew | |
| F. Ceresini III | 08/04/2021 | Firefighter | Fire Crew | |
| D. Cerisini | 01/01/1984 | Life Member | Life Members | |
| S. Chernich | 01/05/2022 | Fire Police | Fire Police | |
| V. Cikovic | 01/08/2025 | Firefighter | Fire Crew | |
| J. Cikovic JR | 12/03/2015 | Social | Social Members | |
| D. Clark | 07/11/1982 | Life Member | Fire Crew, Life Members | |
| B. Clemens | 02/24/1976 | Life Member | Life Members | |
| M. Collazo | 06/11/2025 | Social | Social Members | |
| M. Coover | 05/05/2021 | Firefighter | Fire Crew | |
| B. Davis | 09/03/2025 | Cadet Firefighter | Fire Crew | |
| J. DeHart | 08/07/1997 | Life Member | Life Members | |
| E. Fair | 09/03/2025 | Social | Social Members | |
| M. Fertig | 01/04/2004 | Fire Police | Fire Police | |
| I. Firestine | 02/06/2019 | Social | Social Members | |
| L. Firestine | 12/06/2023 | Social | Social Members | |
| R. Firestine | 03/06/2019 | Firefighter / Treasurer | Fire Crew | |
| A. Foltz | 09/03/2025 | Social | Social Members | |
| T. Freireich | 09/06/2023 | Fire Police | Fire Police | |
| T. Freireich | 09/06/2023 | Fire Police | Fire Police | |
| B. Gearhart | 04/11/1976 | Life Member | Life Members | |
| N. Gibble | 05/03/2025 | Firefighter / Trustee | Fire Crew | |
| T. Gray JR | 03/04/2026 | Fire Police | Fire Police | |
| S. Houser | 11/04/2021 | Social /Secertary | Social Members | |
| T. Houser | 08/05/2020 | Fire Police Captain / President | Fire Police | |
| E. Hutchings | 03/03/2021 | Social | Social Members | |
| W. Kale | 03/04/2026 | Driver / Operator | Fire Crew | |
| W. Kasper | 11/06/2024 | Social | Social Members | |
| P. Kirk | 11/02/2016 | Social | Social Members | |
| J. Knoll | 08/05/2020 | Driver / Operator | Fire Crew | |
| C. Lux | 12/20/2008 | Life Member | Life Members | |
| A. Marquez | 02/04/2025 | Fire Police | Fire Police | |
| A. Martin | 09/13/2017 | Firefighter | Fire Crew | |
| J. Martin | 05/01/2019 | Chief Engineer | Fire Crew | |
| L. Matthews | 09/01/2016 | Life Member | Life Members | |
| S. Matthews | 05/01/2004 | Life Member | Life Members | |
| R. Mease | 08/03/2016 | Fire Police Lieutenant / Trustee | Fire Police | |
| A. Migliaccio IV | 10/06/2021 | Firefighter | Fire Crew | |
| M. Milian | 01/08/2025 | Junior | Junior Membership | |
| M. Miller | 06/11/2025 | Fire Police | Fire Police | |
| C. Miller | 09/03/2025 | Fire Police | Fire Police | |
| G. Miller | 05/03/2025 | Cadet Firefighter | Fire Crew | |
| G. Miller | 07/16/2025 | Firefighter | Fire Crew | |
| S. Miller | 03/06/2024 | Social | Social Members | |
| M. Nelson | 05/08/1979 | Life Member | Life Members | |
| T. Norton | 02/05/2025 | Firefighter | Fire Crew | |
| S. Parsons | 01/07/2026 | Social | Social Members | |
| B. Pelfrey | 01/01/1998 | Life Member | Life Members | |
| J. Roeting | 07/07/2011 | Assistant Chief | Fire Crew | |
| M. Rutter | 01/07/2026 | Fire Police | Fire Police | |
| R. Rutter | 09/07/2022 | FirePolice | Fire Police | |
| S. Scheib | 12/07/2016 | Firefighter | Fire Crew | |
| J. Shank | 12/03/2005 | Life Member / Fire Chief | Fire Crew, Life Members | |
| R. Singer | 01/08/2024 | Firefighter | Fire Crew | |
| J. Smith | 02/05/2025 | Junior | Junior Membership | |
| R. Stichter | 11/06/2024 | Firefighter / Head Trustee / Assistant Engineer | Fire Crew | |
| Sutcliff. Sam | 02/04/2026 | Social | Social Members | |
| K. Sweigert | 07/01/2020 | Firefighter / Assistant Secretary | Fire Crew | |
| A. Sweitzer | 10/05/2016 | Firefighter | Fire Crew | |
| J. Turner | 09/07/2022 | Firefighter | Fire Crew | |
| V. Vega | 07/16/2025 | Fire Police | Fire Police | |
| N. Wachter | 09/07/2022 | Firefighter | Fire Crew | |
| C. Ward | 10/06/2021 | Fire Police | Fire Police | |
| K. Wise | 05/07/2025 | Cadet Firefighter | Fire Crew | |
| R. Yerger | 11/06/2014 | Firefighter | Military | |
| B. Zeller | 05/07/2025 | Firefighter / Vice President | Fire Crew |
